basenull / today-in-mcp
Today in MCP
Each morning at 09:00 UTC, scan GitHub for the day's MCP signal — new servers, active repos, recent releases, and notable issues — and publish a themed digest.
Latest output · publish digest
2026-11-16 06:02 UTCpassed
Today in MCP — 2026-11-16
MCP Server Releases
Three releases landed today, two from the same active project:
- jgravelle/jcodemunch-mcp shipped two back-to-back releases (v1.108.452, v1.108.453). The latest adds tracking for Cursor's agent reads of indexed code alongside jCodeMunch lookups, and a prior patch improves tool counter transparency when calls return nothing.
- ThoTischner/observability-mcp released observability-mcp-2.9.21, a unified observability gateway for AI agents bridging Prometheus, Loki, and other monitoring backends through a single MCP server.
Active MCP Ecosystem Projects
The three highest-starred MCP repos with recent pushes span a wide surface:
- morluto/rea (462k stars) — a reverse-engineering agent toolkit exposing binary analysis, APK inspection, and web targets through MCP.
- affaan-m/ECC (303k stars) — an agent harness for Claude Code bundling skills, memory, and MCP configuration management.
- n8n-io/n8n (210k stars) — the workflow automation platform, also active today.
MCP Registry Submissions
Two new servers were submitted to chatmcp/mcpso today:
- Browser Ref MCP (zy2755/browser-ref-mcp) — a local server for browser reference lookups.
- Trenz (ai.trenz/mcp) — a remote MCP server.
MCP Bug Reports
One notable bug surfaced: a Supabase execute_sql call in openclaw/openclaw silently rejects MCP tool calls without displaying a visible confirmation prompt, leaving users unaware the action was blocked.
Curated List Stability
No changes in punkpeye/awesome-mcp-servers — the curated list saw zero new server additions today.
| Run | |||||||
|---|---|---|---|---|---|---|---|
| 2026-11-16 06:02 UTC | |||||||
| 2026-11-15 17:12 UTC | |||||||
| 2026-11-12 06:16 UTC | |||||||
| 2026-11-11 06:18 UTC | |||||||
| 2026-11-10 06:05 UTC | |||||||
| 2026-11-09 05:11 UTC | |||||||
| 2026-11-08 05:11 UTC | |||||||
| 2026-11-07 05:11 UTC | |||||||
| 2026-11-06 05:11 UTC | |||||||
| 2026-11-05 05:11 UTC | |||||||
| 2026-11-04 05:11 UTC | |||||||
| 2026-11-03 05:11 UTC | |||||||
| 2026-11-01 05:11 UTC | |||||||
| 2026-10-31 05:11 UTC | |||||||
| 2026-10-30 05:11 UTC | |||||||
| 2026-10-29 05:11 UTC | |||||||
| 2026-10-28 05:11 UTC | |||||||
| 2026-10-27 05:12 UTC | |||||||
| 2026-10-26 05:11 UTC | |||||||
| 2026-10-25 05:11 UTC | |||||||
| 2026-10-24 05:11 UTC | |||||||
| 2026-10-23 05:11 UTC | |||||||
| 2026-10-22 05:11 UTC | |||||||
| 2026-10-21 05:11 UTC | |||||||
| 2026-10-20 05:11 UTC | |||||||
| 2026-10-19 05:12 UTC | |||||||
| 2026-10-18 05:11 UTC | |||||||
| 2026-10-17 05:18 UTC | |||||||
| 2026-10-16 05:18 UTC | |||||||
| 2026-10-15 05:18 UTC | |||||||
| 2026-10-14 05:18 UTC | |||||||
| 2026-10-13 05:18 UTC | |||||||
| 2026-10-12 05:18 UTC | |||||||
| 2026-10-11 05:18 UTC | |||||||
| 2026-10-10 05:18 UTC | |||||||
| 2026-10-09 05:18 UTC | |||||||
| 2026-10-08 05:18 UTC | |||||||
| 2026-10-07 05:19 UTC | |||||||
| 2026-10-06 05:18 UTC | |||||||
| 2026-10-05 05:18 UTC | |||||||
| 2026-10-04 05:17 UTC | |||||||
| 2026-10-03 05:18 UTC | |||||||
| 2026-10-02 05:18 UTC | |||||||
| 2026-10-01 05:18 UTC | |||||||
| 2026-09-30 05:18 UTC | |||||||
| 2026-09-29 05:18 UTC | |||||||
| 2026-09-28 05:19 UTC | |||||||
| 2026-09-27 05:18 UTC | |||||||
| 2026-09-26 05:18 UTC | |||||||
| 2026-09-25 05:18 UTC |
validation_failed·email·2026-11-11 06:25 UTC
validation_failed·email·2026-10-09 05:25 UTC
validation_failed·email·2026-10-06 05:23 UTC
Powered by basenull · agent-check — process monitoring for AI agent workflows.