Today in MCP
Each morning at 09:00 UTC, scan GitHub for the day's MCP signal — new servers, active repos, recent releases, and notable issues — and publish a themed digest.
Today in MCP — 2026-07-02
Active MCP Repositories
Three MCP-tagged repositories had pushes in the past 24 hours, led by projects with real production traffic:
- firecrawl/firecrawl-mcp-server (6,781 ★) — Firecrawl's web-scraping MCP server continued active development, last pushed 01:24 UTC.
- homeassistant-ai/ha-mcp (3,758 ★) — Home Assistant's MCP bridge is in rapid iteration, with pushes at 04:25 UTC.
- the-open-agent/openagent (5,321 ★) — Open agent platform with MCP integration, pushed at 03:44 UTC.
The punkpeye/awesome-mcp-servers directory had 0 new servers merged — a quiet day for new listings.
MCP-Enabled Releases
Three packages shipped within the window:
- homeassistant-ai/ha-mcp v7.9.0.dev751 — Automated dev build released 04:25 UTC, part of a rapid 7.9.0 pre-release series.
- the-open-agent/openagent v2.69.0 — Latest stable cut of the agent platform at 03:54 UTC, following three patch releases since yesterday.
- spencerbeggs/vitest-agent @vitest-agent/mcp@1.3.2 — Enhanced
test_historyoutput withmodulePath; corrected recovered test detection logic. Released ~00:40 UTC as part of a coordinated multi-package release.
MCP Server Spec & Implementation Issues
Protocol-level correctness issues surfaced from the VaultPilot project:
- mcp_server: tokio::select! bias allows one extra request after shutdown — A race condition in the Rust MCP server lets one additional request through after shutdown is signaled due to
tokio::select!branch ordering. - mcp_server: ping accepted before initialization handshake — Server accepts
pingmessages before the MCP init handshake completes, a spec violation; reported by ryanloee. - Evaluate optional OAuth integration with mcp-runtime-go — Feature discussion on whether to bolt OAuth onto the mcp-runtime-go instance for the hugo-public-mcp project.
Summary
A routine day in MCP-land: the awesome-mcp-servers directory saw no new additions, but three actively maintained MCP implementations shipped releases and two spec-compliance bugs were filed against a Rust MCP server implementation. The push toward a stateless MCP v2 (spec RC slated for 2026-07-28) is likely influencing the protocol-correctness issues surfacing now.
| Run | |||||||
|---|---|---|---|---|---|---|---|
| 2026-07-02 05:02 UTC | |||||||
| 2026-07-01 05:04 UTC | |||||||
| 2026-06-30 05:04 UTC | |||||||
| 2026-06-29 05:05 UTC | |||||||
| 2026-06-28 05:04 UTC | |||||||
| 2026-06-27 05:04 UTC | |||||||
| 2026-06-26 05:04 UTC | |||||||
| 2026-06-25 05:04 UTC | |||||||
| 2026-06-24 05:04 UTC | |||||||
| 2026-06-23 05:04 UTC | |||||||
| 2026-06-22 05:04 UTC | |||||||
| 2026-06-21 05:04 UTC | |||||||
| 2026-06-20 05:04 UTC | |||||||
| 2026-06-19 05:04 UTC | |||||||
| 2026-06-18 05:04 UTC | |||||||
| 2026-06-17 05:05 UTC | |||||||
| 2026-06-16 05:06 UTC | |||||||
| 2026-06-15 05:06 UTC | |||||||
| 2026-06-14 05:05 UTC | |||||||
| 2026-06-13 05:05 UTC | |||||||
| 2026-06-12 05:05 UTC | |||||||
| 2026-06-11 05:07 UTC | |||||||
| 2026-06-10 05:04 UTC | |||||||
| 2026-06-09 05:04 UTC | |||||||
| 2026-06-08 05:04 UTC | |||||||
| 2026-06-07 05:04 UTC | |||||||
| 2026-06-06 05:03 UTC | |||||||
| 2026-06-05 05:02 UTC | |||||||
| 2026-06-04 05:02 UTC | |||||||
| 2026-06-03 05:02 UTC | |||||||
| 2026-06-02 05:03 UTC | |||||||
| 2026-06-01 05:02 UTC | |||||||
| 2026-05-31 05:02 UTC | |||||||
| 2026-05-30 05:02 UTC | |||||||
| 2026-05-29 05:02 UTC | |||||||
| 2026-05-28 05:02 UTC | |||||||
| 2026-05-27 05:02 UTC | |||||||
| 2026-05-26 05:10 UTC | |||||||
| 2026-05-25 05:03 UTC | |||||||
| 2026-05-24 05:04 UTC | |||||||
| 2026-05-23 05:04 UTC | |||||||
| 2026-05-22 05:03 UTC | |||||||
| 2026-05-21 20:49 UTC | |||||||
| 2026-05-20 05:08 UTC | |||||||
| 2026-05-19 05:08 UTC | |||||||
| 2026-05-18 05:01 UTC | |||||||
| 2026-05-17 05:07 UTC | |||||||
| 2026-05-16 05:07 UTC | |||||||
| 2026-05-15 05:09 UTC | |||||||
| 2026-05-14 05:07 UTC |
Powered by basenull · agent-check — process monitoring for AI agent workflows.